Production - Kazakhstan
Search Data and Analysis
View Production By
Top Produced Commodities: MY 2025/2026
| Commodity | Unit | % of Global Production | 10-Year Average 2016-2025 | 2024/2025 Production | 2025/2026 Production | % Change |
|---|---|---|---|---|---|---|
| Sunflowerseed Oil | Metric Tons | 5% | 405,800 | 698,000 | 964,000 | 38% |
| Sunflowerseed | Metric Tons | 4% | 1.21 Million | 1.83 Million | 2.46 Million | 34% |
| Sunflowerseed Meal | Metric Tons | 4% | 396,200 | 682,000 | 938,000 | 38% |
| Barley | Metric Tons | 2% | 3.37 Million | 3.84 Million | 3.59 Million | -6% |
| Wheat | Metric Tons | 2% | 14.77 Million | 18.58 Million | 19.33 Million | 4% |
| Oats | Metric Tons | 1% | 262,800 | 330,000 | 274,000 | -17% |
| Rapeseed | Metric Tons | 0.66% | 261,100 | 286,000 | 630,000 | 120% |
| Rapeseed Meal | Metric Tons | 0.38% | 95,900 | 110,000 | 198,000 | 80% |
| Oilseed, Cottonseed | Metric Tons | 0.32% | 117,200 | 113,000 | 137,000 | 21% |
| Rapeseed Oil | Metric Tons | 0.32% | 56,400 | 65,000 | 117,000 | 80% |
Kazakhstan Annual Area Harvested 2016 - 2025
| Commodity | Total Area Harvested (2025/2026, Hectares) |
|---|---|
| Wheat | 12.2 Million |
| Barley | 2.3 Million |
| Sunflowerseed | 1.8 Million |
| Rapeseed | 323,000 |
| Corn | 176,000 |
| Oats | 175,000 |
| Other Oilseeds | 146,000 |
| Cotton | 146,000 |
| Soybeans | 106,000 |
| Rice | 101,000 |
Kazakhstan Annual Crop Yield 2016 - 2025
10-Year Average
MY 2016-2025
MY 2016-2025
1.44522 (MT/HA)
10-Year Compound
Average Growth
Average Growth
-0.89% MY 2016-2025
2024/2025
Yield
Yield
1.682 (MT/HA)
2025/2026
Yield
Yield
1.5745 (MT/HA)
10-Year Trend
-9.6%