Production - Pakistan
Search Data and Analysis
View Production By
Top Produced Commodities: MY 2025/2026
| Commodity | Unit | % of Global Production | 10-Year Average 2016-2025 | 2024/2025 Production | 2025/2026 Production | % Change |
|---|---|---|---|---|---|---|
| Oil, Cottonseed | Metric Tons | 7% | 383,900 | 343,000 | 338,000 | -1% |
| Meal, Cottonseed | Metric Tons | 7% | 1.15 Million | 1.03 Million | 1.02 Million | -1% |
| Oilseed, Cottonseed | Metric Tons | 5% | 2.66 Million | 2.17 Million | 2.3 Million | 6% |
| Cotton | 480 lb. Bales | 4% | 6.14 Million | 5 Million | 5.3 Million | 6% |
| Sugar | Metric Tons | 4% | 6.51 Million | 5.86 Million | 7.06 Million | 20% |
| Wheat | Metric Tons | 3% | 26.9 Million | 31.81 Million | 28.4 Million | -11% |
| Rice | Metric Tons | 2% | 8.34 Million | 9.72 Million | 10 Million | 3% |
| Rapeseed Meal | Metric Tons | 1% | 687,700 | 612,000 | 741,000 | 21% |
| Rapeseed Oil | Metric Tons | 1% | 468,300 | 417,000 | 504,000 | 21% |
| Millet | Metric Tons | 0.9% | 294,200 | 252,000 | 270,000 | 7% |
Pakistan Annual Area Harvested 2016 - 2025
| Commodity | Total Area Harvested (2025/2026, Hectares) |
|---|---|
| Wheat | 9.1 Million |
| Rice | 3.8 Million |
| Other Oilseeds | 2.1 Million |
| Cotton | 2 Million |
| Corn | 1.6 Million |
| Rapeseed | 450,000 |
| Millet | 250,000 |
| Sunflowerseed | 65,000 |
| Sorghum | 40,000 |
| Barley | 39,000 |
Pakistan Annual Crop Yield 2016 - 2025
10-Year Average
MY 2016-2025
MY 2016-2025
1.00866 (MT/HA)
10-Year Compound
Average Growth
Average Growth
2% MY 2016-2025
2024/2025
Yield
Yield
1.0976 (MT/HA)
2025/2026
Yield
Yield
1.0769 (MT/HA)
10-Year Trend
+17.2%